Housing completions
These housing statistics cover the period between 1 April 2021 and 31 March 2022.
Housing completions 2021/22
There were 319 net additional dwellings that were completed during the year. The largest sites where dwellings are being built are as follows.
Sites – all under construction | Built during 2021/22 | Total to be built on site |
---|---|---|
South of West Thurrock Way and east of Euclid Way, West Thurrock – 'Renovo', developer Bellway Homes | 113 | 456 |
Land south of A1303, Stanford-le-Hope – 'Stanford Meadows', developer Persimmon Homes | 83 | 127 |
Tilbury Market, Calcutta Road, Tilbury – developer Thurrock Council | 35 | 35 |
Completions by ward were as follows.
Ward | Completions |
---|---|
Aveley and Uplands | 8 |
Belhus | 1 |
Chadwell St Mary | 4 |
Chafford and North Stifford | 0 |
Corringham and Fobbing | 0 |
East Tilbury | 3 |
Grays Riverside | 8 |
Grays Thurrock | 2 |
Little Thurrock Blackshots | 0 |
Little Thurrock Rectory | 0 |
Ockendon | 0 |
Orsett | 42 |
South Chafford | 0 |
Stanford East and Corringham Town | 1 |
Stanford-le-Hope West | 91 |
Stifford Clays | 0 |
The Homesteads | 7 |
Tilbury Riverside and Thurrock Park | 38 |
Tilbury St Chads | 0 |
West Thurrock and South Stifford | 114 |
Total | 319 |
Thurrock housing completions 2012/13 to 2021/22
Year | Completions |
---|---|
2021/22 | 319 |
2020/21 | 493 |
2019/20 | 558 |
2018/19 | 409 |
2017/18 | 855 |
2016/17 | 603 |
2015/16 | 634 |
2014/15 | 309 |
2013/14 | 323 |
2012/13 | 311 |
New and converted dwellings on previously developed land
192 (60.2%) of the 319 dwelling completions that took place were on previously developed land (PDL).
Affordable housing completions
64 affordable houses were completed during 2021/22. This was 24.7% of the total 259 annual completions on all large housing sites of over 10 dwellings. Adopted policy provides that the council will seek the minimum provision of 35% of the total number of residential units built to be affordable housing.
100% affordable housing was provided on Thurrock Council-built schemes – the 35 new dwellings on land at Tilbury Market, Calcutta Road, Tilbury.
Density of completed dwellings
In 2021/22 there were 259 dwellings built on sites of 10 dwellings or more. The range of density of these is shown in the table below.
Density of less than 30 dwellings per hectare | Density of between 30 and 70 dwellings per hectare | Density of above 70 dwellings per hectare |
---|---|---|
28 (10.8%) | 83 (32.1%) | 148 (57.1%) |