Retail monitoring
We monitor the numbers of empty retail units in Thurrock's town centres and neighbourhoods, and also changes to the total retail floorspace.
Vacancy rates
We checked the status of retail units in December 2016 and June 2017. The following retail unit vacancy rates were recorded.
Centre | Vacant units DecemberĀ 2016 | Vacant units JuneĀ 2017 |
---|---|---|
Grays Town Centre | 13 (5.7%) | 13 (5.7%) |
Aveley local centre | 3 (12.5%) | 3 (12.5%) |
South Ockendon local centre | 9 (18.8%) | 8 (16.7%) |
Corringham local centre | 3 (4.9%) | 2 (3.3%) |
Socketts Heath local centre | 3 (8.3%) | 3 (8.3%) |
Stanford-le-Hope Local Centre | 11 (11.2%) | 9 (9.2%) |
Tilbury local centre | 12 (14.0%) | 15 (18.3%) |

Retail floorspace
The tables below show the change in retail floorspace as a result of planning applications completed from 2015 to 2017. There are separate tables for:
- Grays Town Centre
- other local centres combined
Changes to retail floorspace in Grays Town Centre are as follows.
Retail use class | Change in floorspace (square metres) |
---|---|
A1 | -534 |
A2 | -65 |
A3 | 495 |
A5 | 0 |
Total change | -104 |
Changes to retail floorspace in other centre are as follows.
Retail use class | Change in floorspace (square metres) |
---|---|
A1 | -149 |
A2 | -0 |
A3 | 100 |
A5 | 45 |
Total change | -4 |