Taxi licence fees
These fees and charges for taxi licensing are valid from 1 April 2022.
In the tables below:
- 'HC' refers to hackney carriages
- 'PHV' refers to private hire vehicles
- 'DBS' refers to a Disclosure and Barring Service check
- 'Duration' is a maximum period the licence is valid before it needs to be renewed
Driver licences
Type of licence | Duration | Fee |
---|---|---|
HC and PHV combined licence, new – excludes DBS | 1 year | £158 |
HC and PHV combined licence, new – excludes DBS | 3 years | £393 |
HC and PHV combined licence, renewal – excludes DBS | 1 year | £118 |
HC and PHV combined licence, renewal – excludes DBS | 3 years | £353 |
HC only, new – excludes DBS | 1 year | £122 |
HC only, new – excludes DBS | 3 years | £288 |
HC only, renewal – excludes DBS | 1 year | £83 |
HC only, renewal – excludes DBS | 3 years | £248 |
PHV only, new – excludes DBS | 1 year | £99 |
PHV only, new – excludes DBS | 3 years | £216 |
PHV only, renewal – excludes DBS | 1 year | £59 |
PHV only, renewal – excludes DBS | 3 years | £176 |
Vehicle licences
Type of licence | Duration | Fee |
---|---|---|
HC – new or renewal | 1 year | £217 |
HC, wheelchair accessible – new or renewal | 1 year | £167 |
PHV – new or renewal | 1 year | £313 |
PHV, wheelchair accessible – new or renewal | 1 year | £263 |
Vehicle compliance test | Not applicable | £45 |
Vehicle replacement | Not applicable | £40 |
Change of ownership | Not applicable | No fee |
Private hire operator licences
Type of licence | Duration | Fee |
---|---|---|
Operators with 1 vehicle | 1 year | £70 |
Operators with 1 vehicle | Every 5 years | £350 |
Operators with 2 to 5 vehicles | 1 year | £241 |
Operators with 2 to 5 vehicles | Every 5 years | £1,205 |
Operators with 6 to 10 vehicles | 1 year | £498 |
Operators with 6 to 10 vehicles | Every 5 years | £2,490 |
Operators with 11 to 20 vehicles | 1 year | £738 |
Operators with 11 to 20 vehicles | Every 5 years | £3,690 |
Operators with 21 or more vehicles | 1 year | £918 |
Operators with 21 or more vehicles | Every 5 years | £4,590 |
Other charges
Type of service | Fee |
---|---|
Checking and sealing taximeters | £20 |
Replacement driver's badge | £20 |
Replacement plate, including accessories | £25 |
Door stickers, each | £7 |
Additional knowledge test | £22 |
Disclosure and Barring Service (DBS) check | £52 |
Disclosure and Barring Service (DBS) check if you did not sign-up to the DBS update service within 30 days of a previous check | £85 |